Jingle Ball ticket prices at Allstate Arena, Dec 7
The lowest listed price moved from $49 to $42 over the last 30 days on record, and listings went from 583 to 690.
103.5 KISS FM Jingle Ball (RAYE, OneRepublic, Ludacris, Dominic Fike). Mon, Dec 7, 2026, 7:00 PM, Allstate Arena, Rosemont, IL.
Lowest price
Listings
- Lowest listed price
- $42Latest reading, fees included
- 30 days earlier
- $49down 14%
- Low on record
- $32Oct 27, 2026
- Listings
- 690583 30 days earlier
What the record shows
Its low on record is $32, on Oct 27, 2026, and the latest price sits 31% above it. The high on record is $181, on Sep 26, 2026.
On the general sale day, Oct 2, 2026, the lowest listed price was $78. Since then it has fallen 46%, to $42.
In the latest reading, all 26 sections in the table below had tickets listed. Their lowest prices run from $42 in Upper Level 213 to $1,034 in Floor 6.
The chart has one closing price per day across 37 days. Read more in how to read a ticket price chart and how we record prices.
Lowest price by section
26 sections with a price on most of the last 31 days, cheapest first.
| Section | Lowest price | 30 days | Tickets listed |
|---|---|---|---|
| Upper Level 213 | $42 | down 38% | 218 |
| Upper Level 216 | $46 | down 6% | 236 |
| Upper Level 214 | $47 | down 20% | 236 |
| Upper Level 215 | $58 | up 5% | 243 |
| Upper Level 212 | $64 | down 9% | 137 |
| Upper Level 211 | $75 | up 32% | 108 |
| Lower Level 116 | $79 | down 25% | 269 |
| Upper Level 201 | $79 | up 5% | 169 |
| Upper Level 202 | $79 | down 6% | 87 |
| Upper Level 203 | $79 | down 16% | 255 |
| Upper Level 210 | $79 | down 17% | 275 |
| Lower Level 115 | $81 | down 21% | 110 |
| Lower Level 114 | $82 | down 23% | 102 |
| Lower Level 113 | $91 | down 10% | 202 |
| Lower Level 101 | $119 | down 17% | 172 |
All 26 sections
| Section | Lowest price | 30 days | Tickets listed |
|---|---|---|---|
| Floor 4 | $122 | down 8% | 43 |
| Floor 5 | $127 | down 6% | 104 |
| Lower Level 102 | $141 | down 2% | 231 |
| Lower Level 111 | $141 | up 2% | 242 |
| Lower Level 112 | $141 | down 2% | 195 |
| Lower Level 103 | $147 | up 2% | 159 |
| Lower Level 110 | $151 | down 12% | 72 |
| Floor 3 | $168 | down 24% | 181 |
| Floor 2 | $180 | down 18% | 204 |
| Floor 1 | $267 | down 24% | 162 |
| Floor 6 | $1,034 | no change | 8 |
The last 30 days, day by day
Show the daily readings
| Day | Lowest price | Listings |
|---|---|---|
| Nov 6, 2026 | $42 | 690 |
| Nov 5, 2026 | $40 | 698 |
| Nov 4, 2026 | $42 | 706 |
| Nov 3, 2026 | $39 | 720 |
| Nov 2, 2026 | $38 | 730 |
| Nov 1, 2026 | $36 | 701 |
| Oct 31, 2026 | $36 | 722 |
| Oct 30, 2026 | $34 | 725 |
| Oct 29, 2026 | $40 | 751 |
| Oct 28, 2026 | $38 | 765 |
| Oct 27, 2026 | $32 | 797 |
| Oct 26, 2026 | $41 | 654 |
| Oct 25, 2026 | $38 | 630 |
| Oct 24, 2026 | $38 | 632 |
| Oct 23, 2026 | $37 | 665 |
| Oct 22, 2026 | $42 | 695 |
| Oct 21, 2026 | $42 | 678 |
| Oct 20, 2026 | $42 | 669 |
| Oct 19, 2026 | $39 | 685 |
| Oct 18, 2026 | $39 | 541 |
| Oct 17, 2026 | $37 | 553 |
| Oct 16, 2026 | $33 | 562 |
| Oct 15, 2026 | $39 | 549 |
| Oct 14, 2026 | $39 | 560 |
| Oct 13, 2026 | $33 | 573 |
| Oct 12, 2026 | $39 | 581 |
| Oct 11, 2026 | $42 | 536 |
| Oct 10, 2026 | $42 | 561 |
| Oct 9, 2026 | No reading | |
| Oct 8, 2026 | $53 | 617 |
| Oct 7, 2026 | $49 | 583 |
Questions about Jingle Ball tickets
How much are Jingle Ball tickets at Allstate Arena on Dec 7?
The lowest listed price in the latest reading is $42, fees included, across 690 listings. The cheapest section is Upper Level 213, at $42.
Have Jingle Ball ticket prices gone down?
Over the last 30 days on record, the lowest price fell 14%, from $49 to $42. Its low on record is $32, on Oct 27, 2026.
Which section is cheapest for Jingle Ball at Allstate Arena?
Upper Level 213, at $42 with 218 tickets listed. 26 sections have a daily price on this page.
How many listings are there for Jingle Ball on Dec 7?
690 listings in the latest reading, up from 583 30 days earlier.