Shows at or near their lowest price on record
In the latest reading, 4 of these 100 shows and games sat at their lowest listed price on record, and 29 sat within 10% of it. John Summit on Nov 21 sat furthest above its low: $97, against a low of $18 on Jun 25, 2026.
At their low on record (4)
| Show | Latest | Low on record | Above low |
|---|---|---|---|
| Jonas BrothersNov 22, Golden 1 Center | $49 | $49Nov 6, 2026 | 0% |
| Megan MoroneyDec 5, Mohegan Sun Arena-CT | $206 | $206Nov 3, 2026 | 0% |
| Philadelphia Eagles vs Indianapolis ColtsDec 13, Lincoln Financial Field | $69 | $69Nov 6, 2026 | 0% |
| The Wizard of Oz at SphereNov 21, 2:00 PM, Sphere | $175 | $175Nov 3, 2026 | 0% |
Within 10% of their low (25)
| Show | Latest | Low on record | Above low |
|---|---|---|---|
| Philadelphia Eagles vs Seattle SeahawksDec 19, Lincoln Financial Field | $80 | $79Oct 29, 2026 | 1% |
| The Wizard of Oz at SphereNov 21, 11:00 AM, Sphere | $175 | $172Jul 11, 2026 | 2% |
| Harry StylesApr 3, State Farm Stadium | $51 | $50Oct 31, 2026 | 2% |
| Denver Broncos vs Miami DolphinsDec 6, Empower Field at Mile High | $115 | $112Oct 27, 2026 | 3% |
| Gracie AbramsDec 2, Ball Arena | $37 | $36Oct 25, 2026 | 3% |
| Chicago Bulls vs Washington WizardsNov 20, United Center | $34 | $33Oct 26, 2026 | 3% |
| Jingle BallDec 1, Ariat Arena | $62 | $60Nov 2, 2026 | 3% |
| Gracie AbramsDec 3, Ball Arena | $30 | $29Oct 31, 2026 | 3% |
| Buffalo Bills vs Miami DolphinsNov 22, Highmark Stadium | $239 | $231Oct 28, 2026 | 3% |
| Philadelphia Eagles vs Pittsburgh SteelersNov 22, Lincoln Financial Field | $117 | $113Nov 4, 2026 | 4% |
| Olivia RodrigoDec 7, Climate Pledge Arena | $282 | $272Nov 5, 2026 | 4% |
| Matt RifeDec 30, Smoothie King Center | $45 | $43Nov 5, 2026 | 5% |
| Detroit Lions vs Tennessee TitansDec 13, Ford Field | $193 | $183Aug 24, 2026 | 5% |
| HamiltonNov 22, Broward Center Au Rene | $57 | $54Oct 23, 2026 | 6% |
| SombrNov 21, Prudential Center | $80 | $76Apr 15, 2026 | 6% |
| Olivia RodrigoDec 8, Climate Pledge Arena | $320 | $301Jul 17, 2026 | 6% |
| UFCDec 12, T-Mobile Arena | $346 | $323Oct 22, 2026 | 7% |
| New York Knicks vs Denver NuggetsJan 11, Madison Square Garden | $204 | $190Sep 30, 2026 | 7% |
| Seattle Seahawks vs Dallas CowboysDec 7, Lumen Field | $231 | $213Jul 30, 2026 | 8% |
| Jingle BallDec 8, Little Caesars Arena | $65 | $60Oct 12, 2026 | 8% |
| Jonas BrothersNov 21, Chase Center | $63 | $58Nov 3, 2026 | 9% |
| MetallicaNov 21, Mohegan Sun Arena-CT | $595 | $542Apr 19, 2026 | 10% |
| Matt RifeDec 4, Dolby Live at Park MGM | $99 | $90Jul 2, 2026 | 10% |
| Harry StylesApr 9, AT&T Stadium | $56 | $51Oct 22, 2026 | 10% |
| Green Bay Packers vs Buffalo BillsDec 13, Lambeau Field | $244 | $222Sep 2, 2026 | 10% |
More than 10% above their low (71)
| Show | Latest | Low on record | Above low |
|---|---|---|---|
| New York Knicks vs Miami HeatJan 14, Madison Square Garden | $261 | $236Sep 16, 2026 | 11% |
| Los Angeles Lakers vs Sacramento KingsNov 20, Crypto.com Arena | $67 | $59Nov 4, 2026 | 14% |
| Chicago Bulls vs Denver NuggetsNov 22, United Center | $47 | $41Oct 28, 2026 | 15% |
| Houston Texans vs Baltimore RavensNov 29, Reliant Stadium | $96 | $84Jul 7, 2026 | 15% |
| Luke CombsApr 10, US Bank Stadium | $109 | $94Aug 26, 2026 | 16% |
| Harry StylesMay 1, Rose Bowl Stadium | $104 | $89Oct 6, 2026 | 17% |
| Harry StylesApr 2, State Farm Stadium | $48 | $41Oct 31, 2026 | 17% |
| Denver Broncos vs Las Vegas RaidersNov 22, Empower Field at Mile High | $176 | $149May 22, 2026 | 19% |
| Dallas Cowboys vs Philadelphia EaglesNov 26, AT&T Stadium | $72 | $60Sep 18, 2026 | 20% |
| Olivia RodrigoNov 23, Bridgestone Arena | $363 | $302Aug 26, 2026 | 20% |
| Tennessee Titans vs Washington CommandersDec 6, Nissan Stadium | $28 | $23Oct 5, 2026 | 22% |
| Green Bay Packers vs Miami DolphinsDec 20, Lambeau Field | $179 | $146Jul 2, 2026 | 22% |
| New York Knicks vs Dallas MavericksJan 16, Madison Square Garden | $286 | $231Sep 17, 2026 | 24% |
| New York Knicks vs Indiana PacersNov 22, Madison Square Garden | $208 | $167Oct 8, 2026 | 25% |
| Cincinnati Bengals vs New Orleans SaintsNov 29, Paycor Stadium | $87 | $69Jun 17, 2026 | 26% |
| Luke CombsApr 3, AT&T Stadium | $107 | $85Aug 19, 2026 | 26% |
| Olivia RodrigoDec 19, T-Mobile Arena | $359 | $284May 27, 2026 | 26% |
| SombrNov 23, Madison Square Garden | $97 | $76Sep 21, 2026 | 28% |
| New Orleans Saints vs Green Bay PackersDec 6, Caesars Superdome | $130 | $101May 30, 2026 | 28% |
| Harry StylesMay 22, Mercedes-Benz Stadium | $125 | $97Oct 20, 2026 | 29% |
| Boston Celtics vs Charlotte HornetsDec 2, TD Garden | $49 | $38Oct 7, 2026 | 29% |
| SombrNov 24, Madison Square Garden | $96 | $74Jul 10, 2026 | 30% |
| Houston Texans vs Jacksonville JaguarsDec 20, Reliant Stadium | $80 | $61Oct 8, 2026 | 31% |
| Jingle BallDec 7, Allstate Arena | $42 | $32Oct 27, 2026 | 31% |
| Tennessee Titans vs Indianapolis ColtsDec 20, Nissan Stadium | $21 | $16Nov 2, 2026 | 31% |
| Buffalo Bills vs Chicago BearsDec 19, Highmark Stadium | $378 | $287Sep 5, 2026 | 32% |
| Olivia RodrigoNov 24, Bridgestone Arena | $448 | $334May 2, 2026 | 34% |
| Boston Celtics vs Atlanta HawksNov 27, TD Garden | $118 | $88Aug 24, 2026 | 34% |
| Philadelphia 76ers vs Portland Trail BlazersNov 23, Xfinity Mobile Arena | $86 | $64Sep 8, 2026 | 34% |
| Cleveland Cavaliers vs Miami HeatNov 29, Rocket Arena | $37 | $27Sep 28, 2026 | 37% |
| Philadelphia 76ers vs Milwaukee BucksNov 21, Xfinity Mobile Arena | $117 | $85Sep 28, 2026 | 38% |
| Steve LacyNov 24, Bill Graham Civic Auditorium | $229 | $162Aug 20, 2026 | 41% |
| Los Angeles Rams vs Green Bay PackersNov 25, SoFi Stadium | $275 | $195Jun 2, 2026 | 41% |
| Los Angeles Lakers vs Utah JazzNov 23, Crypto.com Arena | $56 | $39Aug 26, 2026 | 44% |
| MetallicaJan 28, Sphere | $559 | $387May 29, 2026 | 44% |
| Los Angeles Rams vs Kansas City ChiefsDec 3, SoFi Stadium | $147 | $98May 29, 2026 | 50% |
| Dallas Cowboys vs Tennessee TitansNov 22, AT&T Stadium | $38 | $25Oct 16, 2026 | 52% |
| Pittsburgh Steelers vs Houston TexansDec 6, Acrisure Stadium | $102 | $65Aug 23, 2026 | 56% |
| HamiltonNov 21, Broward Center Au Rene | $78 | $50Oct 13, 2026 | 56% |
| Detroit Lions vs Tampa Bay BuccaneersNov 22, Ford Field | $224 | $143Jul 29, 2026 | 57% |
| Miami Dolphins vs Chicago BearsDec 13, Hard Rock Stadium | $224 | $142Jun 2, 2026 | 58% |
| HamiltonNov 21, Richard Rodgers Theatre New York | $283 | $179Apr 30, 2026 | 58% |
| Miami Dolphins vs New York JetsNov 29, Hard Rock Stadium | $54 | $34May 23, 2026 | 59% |
| Pittsburgh Steelers vs Denver BroncosNov 27, Acrisure Stadium | $203 | $127Aug 19, 2026 | 60% |
| New Orleans Saints vs Arizona CardinalsDec 27, Caesars Superdome | $46 | $29Jun 23, 2026 | 61% |
| Cleveland Cavaliers vs Indiana PacersNov 20, Rocket Arena | $29 | $18Sep 30, 2026 | 61% |
| Carolina Panthers vs Baltimore RavensNov 22, Bank of America Stadium | $122 | $72May 28, 2026 | 68% |
| Cincinnati Bengals vs Kansas City ChiefsDec 13, Paycor Stadium | $214 | $126Jun 16, 2026 | 70% |
| Atlanta Falcons vs Detroit LionsDec 6, Mercedes-Benz Stadium | $121 | $70Jul 6, 2026 | 73% |
| Seattle Seahawks vs New York GiantsDec 13, Lumen Field | $250 | $136Jul 30, 2026 | 84% |
| Steve LacyNov 21, Hollywood Bowl | $187 | $101Aug 31, 2026 | 85% |
| Kansas City Chiefs vs San Francisco 49ersDec 27, Arrowhead Stadium | $241 | $129Sep 5, 2026 | 87% |
| Washington Wizards vs Orlando MagicNov 22, Capital One Arena | $19 | $10Sep 3, 2026 | 90% |
| KatseyeNov 21, Crypto.com Arena | $287 | $151May 21, 2026 | 90% |
| Carolina Panthers vs New Orleans SaintsDec 13, Bank of America Stadium | $66 | $34Jun 21, 2026 | 92% |
| Stevie WonderNov 21, United Center | $497 | $247Sep 9, 2026 | 101% |
| Washington Wizards vs Boston CelticsNov 24, Capital One Arena | $47 | $23Sep 29, 2026 | 104% |
| Kansas City Chiefs vs Arizona CardinalsNov 22, Arrowhead Stadium | $201 | $94Sep 2, 2026 | 114% |
| Minnesota Vikings vs Atlanta FalconsNov 29, US Bank Stadium | $118 | $55Jul 17, 2026 | 114% |
| Jingle BallDec 4, Intuit Dome | $210 | $98Oct 10, 2026 | 114% |
| Las Vegas Raiders vs Los Angeles ChargersDec 13, Allegiant Stadium | $204 | $95Aug 5, 2026 | 114% |
| KatseyeNov 22, Crypto.com Arena | $298 | $138May 24, 2026 | 117% |
| Chicago Bears vs Detroit LionsJan 3, Soldier Field | $353 | $163Jul 9, 2026 | 117% |
| Atlanta Falcons vs New Orleans SaintsJan 3, Mercedes-Benz Stadium | $87 | $37Aug 16, 2026 | 134% |
| Chicago Bears vs Jacksonville JaguarsDec 6, Soldier Field | $406 | $168Jul 19, 2026 | 141% |
| Minnesota Vikings vs Carolina PanthersDec 6, US Bank Stadium | $118 | $47Jul 20, 2026 | 150% |
| Chicago Bears vs New Orleans SaintsNov 22, Soldier Field | $473 | $189May 28, 2026 | 150% |
| Las Vegas Raiders vs Denver BroncosDec 20, Allegiant Stadium | $251 | $96Sep 16, 2026 | 161% |
| Stevie WonderNov 23, Capital One Arena | $677 | $234Sep 9, 2026 | 189% |
| John SummitNov 20, Kaseya Center | $71 | $23Jul 15, 2026 | 211% |
| John SummitNov 21, Kaseya Center | $97 | $18Jun 25, 2026 | 437% |
What a low on record means
A show's low on record is its cheapest closing price on its chart, fees included. A latest price at that low means no earlier day on the chart closed cheaper. It does not mean the price has hit bottom: 32 of the 100 shows set a new low in the last 30 days on record.
Each show page also has a section table with 30 days of prices. More in is this a good ticket price? and how we record prices.