Cheapest NFL tickets, game by game
In the latest reading, Tennessee Titans vs Indianapolis Colts at Nissan Stadium has the lowest price of these 42 games, $21, and Chicago Bears vs New Orleans Saints the highest, $473. Over 30 days the lowest price fell at 15, rose at 15 and held within 5% at 12.
Every game, cheapest first
| Date | Show | Lowest price | 30 days |
|---|---|---|---|
| Dec 20 | Tennessee Titans vs Indianapolis ColtsNissan Stadium, Nashville | $21 | no change |
| Dec 6 | Tennessee Titans vs Washington CommandersNissan Stadium, Nashville | $28 | down 20% |
| Nov 22 | Dallas Cowboys vs Tennessee TitansAT&T Stadium, Arlington | $38 | up 3% |
| Dec 27 | New Orleans Saints vs Arizona CardinalsCaesars Superdome, New Orleans | $46 | no change |
| Nov 29 | Miami Dolphins vs New York JetsHard Rock Stadium, Miami Gardens | $54 | up 6% |
| Dec 13 | Carolina Panthers vs New Orleans SaintsBank of America Stadium, Charlotte | $66 | up 2% |
| Dec 13 | Philadelphia Eagles vs Indianapolis ColtsLincoln Financial Field, Philadelphia | $69 | down 58% |
| Nov 26 | Dallas Cowboys vs Philadelphia EaglesAT&T Stadium, Arlington | $72 | down 12% |
| Dec 19 | Philadelphia Eagles vs Seattle SeahawksLincoln Financial Field, Philadelphia | $80 | down 57% |
| Dec 20 | Houston Texans vs Jacksonville JaguarsReliant Stadium, Houston | $80 | up 23% |
| Nov 29 | Cincinnati Bengals vs New Orleans SaintsPaycor Stadium, Cincinnati | $87 | down 16% |
| Jan 3 | Atlanta Falcons vs New Orleans SaintsMercedes-Benz Stadium, Atlanta | $87 | up 28% |
| Nov 29 | Houston Texans vs Baltimore RavensReliant Stadium, Houston | $96 | down 21% |
| Dec 6 | Pittsburgh Steelers vs Houston TexansAcrisure Stadium, Pittsburgh | $102 | up 2% |
| Dec 6 | Denver Broncos vs Miami DolphinsEmpower Field at Mile High, Denver | $115 | down 28% |
| Nov 22 | Philadelphia Eagles vs Pittsburgh SteelersLincoln Financial Field, Philadelphia | $117 | down 50% |
| Nov 29 | Minnesota Vikings vs Atlanta FalconsUS Bank Stadium, Minneapolis | $118 | no change |
| Dec 6 | Minnesota Vikings vs Carolina PanthersUS Bank Stadium, Minneapolis | $118 | no change |
| Dec 6 | Atlanta Falcons vs Detroit LionsMercedes-Benz Stadium, Atlanta | $121 | up 5% |
| Nov 22 | Carolina Panthers vs Baltimore RavensBank of America Stadium, Charlotte | $122 | no change |
| Dec 6 | New Orleans Saints vs Green Bay PackersCaesars Superdome, New Orleans | $130 | up 11% |
| Dec 3 | Los Angeles Rams vs Kansas City ChiefsSoFi Stadium, Inglewood | $147 | up 1% |
| Nov 22 | Denver Broncos vs Las Vegas RaidersEmpower Field at Mile High, Denver | $176 | down 9% |
| Dec 20 | Green Bay Packers vs Miami DolphinsLambeau Field, Green Bay | $179 | down 13% |
| Dec 13 | Detroit Lions vs Tennessee TitansFord Field, Detroit | $193 | down 10% |
| Nov 22 | Kansas City Chiefs vs Arizona CardinalsArrowhead Stadium, Kansas City | $201 | up 21% |
| Nov 27 | Pittsburgh Steelers vs Denver BroncosAcrisure Stadium, Pittsburgh | $203 | up 31% |
| Dec 13 | Las Vegas Raiders vs Los Angeles ChargersAllegiant Stadium, Las Vegas | $204 | down 10% |
| Dec 13 | Cincinnati Bengals vs Kansas City ChiefsPaycor Stadium, Cincinnati | $214 | up 22% |
| Nov 22 | Detroit Lions vs Tampa Bay BuccaneersFord Field, Detroit | $224 | up 2% |
| Dec 13 | Miami Dolphins vs Chicago BearsHard Rock Stadium, Miami Gardens | $224 | up 30% |
| Dec 7 | Seattle Seahawks vs Dallas CowboysLumen Field, Seattle | $231 | down 17% |
| Nov 22 | Buffalo Bills vs Miami DolphinsHighmark Stadium, Orchard Park | $239 | down 9% |
| Dec 27 | Kansas City Chiefs vs San Francisco 49ersArrowhead Stadium, Kansas City | $241 | up 12% |
| Dec 13 | Green Bay Packers vs Buffalo BillsLambeau Field, Green Bay | $244 | down 18% |
| Dec 13 | Seattle Seahawks vs New York GiantsLumen Field, Seattle | $250 | up 27% |
| Dec 20 | Las Vegas Raiders vs Denver BroncosAllegiant Stadium, Las Vegas | $251 | up 21% |
| Nov 25 | Los Angeles Rams vs Green Bay PackersSoFi Stadium, Inglewood | $275 | up 3% |
| Jan 3 | Chicago Bears vs Detroit LionsSoldier Field, Chicago | $353 | up 60% |
| Dec 19 | Buffalo Bills vs Chicago BearsHighmark Stadium, Orchard Park | $378 | up 4% |
| Dec 6 | Chicago Bears vs Jacksonville JaguarsSoldier Field, Chicago | $406 | up 50% |
| Nov 22 | Chicago Bears vs New Orleans SaintsSoldier Field, Chicago | $473 | up 56% |
Teams
- Atlanta FalconsFrom $87
- Buffalo BillsFrom $239
- Carolina PanthersFrom $66
- Chicago BearsFrom $353
- Cincinnati BengalsFrom $87
- Dallas CowboysFrom $38
- Denver BroncosFrom $115
- Detroit LionsFrom $193
- Green Bay PackersFrom $179
- Houston TexansFrom $80
- Kansas City ChiefsFrom $201
- Las Vegas RaidersFrom $204
- Los Angeles RamsFrom $147
- Miami DolphinsFrom $54
- Minnesota VikingsFrom $118
- New Orleans SaintsFrom $46
- Philadelphia EaglesFrom $69
- Pittsburgh SteelersFrom $102
- Seattle SeahawksFrom $231
- Tennessee TitansFrom $21