Metallica ticket prices at Sphere, Jan 28
The lowest listed price moved from $819 to $559 over the last 30 days on record, and listings went from 324 to 512.
Thu, Jan 28, 2027, 8:30 PM, Sphere, Las Vegas, NV.
Lowest price
Listings
- Lowest listed price
- $559Latest reading, fees included
- 30 days earlier
- $819down 32%
- Low on record
- $387May 29, 2026
- Listings
- 512324 30 days earlier
What the record shows
Its low on record is $387, on May 29, 2026, and the latest price sits 44% above it. The high on record is $911, on Sep 1, 2026.
In the latest reading, all 41 sections in the table below had tickets listed. Their lowest prices run from $559 in Section 101 to $2,191 in Section 207.
The chart has one closing price per day across 221 days. Read more in how to read a ticket price chart and how we record prices.
Lowest price by section
41 sections with a price on most of the last 31 days, cheapest first.
| Section | Lowest price | 30 days | Tickets listed |
|---|---|---|---|
| Section 101 | $559 | down 33% | 90 |
| Section 110 | $586 | down 46% | 113 |
| Section 409 | $642 | down 33% | 52 |
| Section 404 | $662 | down 26% | 45 |
| Section 407 | $691 | down 24% | 86 |
| Section 408 | $691 | down 22% | 42 |
| Section 405 | $697 | down 22% | 62 |
| Section 403 | $702 | down 41% | 41 |
| Section 406 | $702 | down 32% | 93 |
| Section 109 | $710 | down 13% | 82 |
| Section 102 | $720 | down 12% | 111 |
| Section 310 | $726 | down 27% | 50 |
| Section 108 | $755 | down 41% | 85 |
| Section 302 | $766 | down 28% | 38 |
| Section 107 | $776 | down 16% | 54 |
All 41 sections
| Section | Lowest price | 30 days | Tickets listed |
|---|---|---|---|
| Section 104 | $778 | down 20% | 55 |
| Section 303 | $790 | down 25% | 34 |
| Section 202 | $804 | down 25% | 44 |
| Floor - General Admission | $811 | down 21% | 94 |
| Section 103 | $819 | down 15% | 54 |
| Section 105 | $819 | down 19% | 51 |
| Section 201 | $819 | down 20% | 40 |
| Section 309 | $834 | down 26% | 64 |
| Section 211 | $836 | down 73% | 32 |
| Section 210 | $847 | down 17% | 44 |
| Section 301 | $860 | down 41% | 9 |
| Section 311 | $866 | down 54% | 12 |
| Section 106 | $896 | down 12% | 44 |
| Section 304 | $1,050 | down 13% | 32 |
| Section 308 | $1,050 | down 14% | 66 |
| Section 305 | $1,200 | down 17% | 43 |
| Section 307 | $1,201 | down 9% | 31 |
| Section 209 | $1,246 | down 12% | 19 |
| Section 208 | $1,276 | down 23% | 21 |
| Section 203 | $1,311 | down 8% | 25 |
| Section 306 | $1,333 | down 39% | 36 |
| Section 204 | $1,419 | down 30% | 36 |
| Snake Pit | $1,570 | down 17% | 24 |
| Section 205 | $1,846 | down 22% | 17 |
| Section 206 | $1,871 | down 33% | 21 |
| Section 207 | $2,191 | up 7% | 18 |
The last 30 days, day by day
Show the daily readings
| Day | Lowest price | Listings |
|---|---|---|
| Nov 6, 2026 | $559 | 512 |
| Nov 5, 2026 | $559 | 564 |
| Nov 4, 2026 | $559 | 568 |
| Nov 3, 2026 | $559 | 576 |
| Nov 2, 2026 | $559 | 571 |
| Nov 1, 2026 | $559 | 523 |
| Oct 31, 2026 | $532 | 528 |
| Oct 30, 2026 | $511 | 561 |
| Oct 29, 2026 | $559 | 585 |
| Oct 28, 2026 | $628 | 584 |
| Oct 27, 2026 | $628 | 590 |
| Oct 26, 2026 | $603 | 600 |
| Oct 25, 2026 | $628 | 585 |
| Oct 24, 2026 | $628 | 565 |
| Oct 23, 2026 | $628 | 557 |
| Oct 22, 2026 | $628 | 562 |
| Oct 21, 2026 | $624 | 563 |
| Oct 20, 2026 | $608 | 576 |
| Oct 19, 2026 | $608 | 575 |
| Oct 18, 2026 | $614 | 565 |
| Oct 17, 2026 | $617 | 573 |
| Oct 16, 2026 | $599 | 581 |
| Oct 15, 2026 | $565 | 574 |
| Oct 14, 2026 | $613 | 574 |
| Oct 13, 2026 | $613 | 583 |
| Oct 12, 2026 | $632 | 563 |
| Oct 11, 2026 | $685 | 548 |
| Oct 10, 2026 | $685 | 545 |
| Oct 9, 2026 | $742 | 544 |
| Oct 8, 2026 | $742 | 542 |
| Oct 7, 2026 | $819 | 324 |
Questions about Metallica tickets
How much are Metallica tickets at Sphere on Jan 28?
The lowest listed price in the latest reading is $559, fees included, across 512 listings. The cheapest section is Section 101, at $559.
Have Metallica ticket prices gone down?
Over the last 30 days on record, the lowest price fell 32%, from $819 to $559. Its low on record is $387, on May 29, 2026.
Which section is cheapest for Metallica at Sphere?
Section 101, at $559 with 90 tickets listed. 41 sections have a daily price on this page.
How many listings are there for Metallica on Jan 28?
512 listings in the latest reading, up from 324 30 days earlier.