By the lowest listed price of a typical home game, the Tennessee Titans have the cheapest NFL tickets, at $27 with fees. The Chicago Bears cost the most, at $406.
All 32 teams
Each team's figure is the median of its remaining regular-season home games: half of its games had a lower lowest price, half a higher one. One game's price can hang on a single odd listing; the median does not.
| Team | Home games | Typical lowest price |
|---|---|---|
| Tennessee Titans | 4 | $27 |
| New Orleans Saints | 5 | $41 |
| Cleveland Browns | 5 | $43 |
| Los Angeles Chargers | 5 | $44 |
| Indianapolis Colts | 5 | $47 |
| Arizona Cardinals | 6 | $48 |
| Dallas Cowboys | 5 | $50 |
| Tampa Bay Buccaneers | 4 | $53 |
| Baltimore Ravens | 4 | $60 |
| Houston Texans | 4 | $66 |
| New York Jets | 4 | $73 |
| Carolina Panthers | 6 | $77 |
| Philadelphia Eagles | 5 | $80 |
| Miami Dolphins | 5 | $84 |
| Washington Commanders | 5 | $89 |
| New York Giants | 5 | $90 |
| Atlanta Falcons | 4 | $104 |
| Pittsburgh Steelers | 4 | $121 |
| Minnesota Vikings | 6 | $141 |
| Denver Broncos | 4 | $146 |
| Jacksonville Jaguars | 3 | $157 |
| Cincinnati Bengals | 5 | $164 |
| New England Patriots | 5 | $169 |
| Green Bay Packers | 5 | $180 |
| Los Angeles Rams | 4 | $185 |
| Kansas City Chiefs | 5 | $187 |
| Detroit Lions | 4 | $225 |
| Las Vegas Raiders | 4 | $228 |
| Seattle Seahawks | 4 | $241 |
| San Francisco 49ers | 4 | $266 |
| Buffalo Bills | 4 | $309 |
| Chicago Bears | 5 | $406 |
Game by game
Prices swing inside a team's schedule. Among the 20 teams with pages here, a team's dearest home game ran up to 4.1 times its cheapest one. The opponent, a holiday and a prime-time slot all play a part. Each team page has the daily price history of every game: Atlanta Falcons, Buffalo Bills, Carolina Panthers, Chicago Bears, Cincinnati Bengals, Dallas Cowboys, Denver Broncos, Detroit Lions, Green Bay Packers, Houston Texans, Kansas City Chiefs, Las Vegas Raiders, Los Angeles Rams, Miami Dolphins, Minnesota Vikings, New Orleans Saints, Philadelphia Eagles, Pittsburgh Steelers, Seattle Seahawks, Tennessee Titans.
The cheapest NFL tickets page lists every game with its own chart.