Luke Combs ticket prices at AT&T Stadium, Apr 3
The lowest listed price moved from $106 to $107 over the last 30 days on record, and listings went from 1,210 to 1,602.
Sat, Apr 3, 2027, 5:20 PM, AT&T Stadium, Arlington, TX.
Lowest price
Listings
- Lowest listed price
- $107Latest reading, fees included
- 30 days earlier
- $106up 1%
- Low on record
- $85Aug 19, 2026
- Listings
- 1,6021,210 30 days earlier
What the record shows
Its low on record is $85, on Aug 19, 2026, and the latest price sits 26% above it. The high on record is $124, on Aug 17, 2026.
On the general sale day, Aug 21, 2026, the lowest listed price was $89. Since then it has risen 20%, to $107.
In the latest reading, 189 of the 190 sections in the table below had tickets listed. Their lowest prices run from $107 in Upper Concourse 405 to $810 in Club Hall of Fame 111.
The chart has one closing price per day across 85 days. Read more in how to read a ticket price chart and how we record prices.
Lowest price by section
190 sections with a price on most of the last 31 days, cheapest first.
| Section | Lowest price | 30 days | Tickets listed |
|---|---|---|---|
| Upper Concourse 405 | $107 | down 4% | 67 |
| Upper Concourse 419 | $108 | down 6% | 89 |
| Upper Concourse 421 | $108 | down 13% | 68 |
| Upper Concourse 422 | $108 | no change | 63 |
| Upper Concourse 436 | $108 | down 4% | 93 |
| Upper Concourse 435 | $112 | up 1% | 138 |
| Upper Concourse 423 | $113 | no change | 62 |
| Upper Concourse 450 | $113 | up 7% | 48 |
| Upper Concourse 452 | $113 | no change | 53 |
| Upper Concourse 401 | $114 | up 1% | 92 |
| Upper Concourse 454 | $114 | no change | 52 |
| Upper Concourse 402 | $115 | up 2% | 112 |
| Upper Concourse 404 | $115 | down 5% | 124 |
| Upper Concourse 434 | $115 | up 3% | 95 |
| Upper Concourse 449 | $115 | up 8% | 80 |
All 190 sections
| Section | Lowest price | 30 days | Tickets listed |
|---|---|---|---|
| Upper Concourse 453 | $115 | up 1% | 62 |
| Upper Concourse 406 | $116 | up 5% | 66 |
| Upper Concourse 433 | $116 | up 8% | 85 |
| Upper Concourse 420 | $117 | no change | 69 |
| Upper Concourse 432 | $117 | no change | 78 |
| Upper Concourse 451 | $117 | up 2% | 49 |
| Upper Concourse 407 | $128 | down 4% | 89 |
| Upper Concourse 408 | $128 | down 4% | 78 |
| Upper Concourse 409 | $128 | down 4% | 99 |
| Upper Concourse 410 | $128 | down 7% | 77 |
| Upper Concourse 415 | $128 | down 7% | 97 |
| Upper Concourse 416 | $128 | down 4% | 92 |
| Upper Concourse 417 | $128 | down 2% | 128 |
| Upper Concourse 418 | $128 | down 4% | 78 |
| Upper Concourse 437 | $128 | down 4% | 85 |
| Upper Concourse 438 | $128 | down 4% | 63 |
| Upper Concourse 439 | $128 | down 4% | 79 |
| Upper Concourse 440 | $128 | down 2% | 73 |
| Upper Concourse 445 | $128 | no change | 108 |
| Upper Concourse 446 | $128 | down 4% | 94 |
| Upper Concourse 447 | $128 | no change | 88 |
| Upper Concourse 448 | $128 | down 2% | 98 |
| Upper Concourse 403 | $135 | down 2% | 95 |
| Upper Concourse 411 | $145 | down 6% | 107 |
| Upper Concourse 412 | $145 | down 6% | 116 |
| Upper Concourse 413 | $145 | down 6% | 83 |
| Upper Concourse 414 | $145 | down 6% | 95 |
| Upper Concourse 424 | $145 | down 68% | 19 |
| Upper Concourse 431 | $145 | down 5% | 13 |
| Upper Concourse 441 | $145 | down 5% | 86 |
| Upper Concourse 442 | $145 | down 6% | 88 |
| Upper Concourse 443 | $145 | down 6% | 98 |
| Upper Concourse 444 | $145 | down 6% | 92 |
| Mezzanine 317 | $155 | down 16% | 38 |
| Mezzanine 342 | $156 | down 17% | 50 |
| Upper Concourse 425 | $161 | down 5% | 8 |
| Upper Concourse 426 | $161 | down 11% | 36 |
| Upper Concourse 429 | $161 | down 16% | 17 |
| Upper Concourse 430 | $161 | down 9% | 12 |
| Upper Concourse 455 | $161 | down 16% | 13 |
| Upper Concourse 456 | $161 | down 5% | 10 |
| Upper Concourse 459 | $161 | down 16% | 12 |
| Upper Concourse 460 | $161 | down 16% | 11 |
| Mezzanine 319 | $164 | down 9% | 44 |
| Mezzanine 343 | $164 | down 4% | 79 |
| Mezzanine 304 | $171 | down 10% | 19 |
| Mezzanine 344 | $174 | up 6% | 62 |
| Mezzanine 318 | $176 | down 6% | 59 |
| Mezzanine 302 | $177 | down 6% | 49 |
| Mezzanine 303 | $177 | up 1% | 55 |
| Mezzanine 327 | $177 | down 1% | 44 |
| Mezzanine 328 | $177 | down 2% | 146 |
| Mezzanine 329 | $177 | down 4% | 50 |
| Mezzanine 341 | $184 | down 6% | 34 |
| Club Mezzanine 333 | $185 | down 17% | 74 |
| Mezzanine 316 | $189 | no change | 6 |
| Club Mezzanine 313 | $194 | down 10% | 39 |
| Mezzanine 305 | $201 | down 1% | 3 |
| Club Mezzanine 334 | $208 | no change | 58 |
| Mezzanine 321 | $209 | down 16% | 17 |
| Mezzanine 322 | $211 | down 22% | 9 |
| Club Mezzanine 339 | $212 | down 10% | 18 |
| Club Mezzanine 337 | $213 | down 1% | 69 |
| Mezzanine 301 | $217 | no change | 3 |
| Mezzanine 323 | $218 | down 3% | 13 |
| Club Mezzanine 338 | $220 | up 3% | 42 |
| Club Mezzanine 335 | $226 | up 1% | 53 |
| Mezzanine 330 | $227 | no change | 13 |
| Club Mezzanine 332 | $231 | no change | 46 |
| Club Mezzanine 336 | $240 | up 12% | 39 |
| Mezzanine 325 | $241 | up 2% | 22 |
| Mezzanine 324 | $243 | down 1% | 32 |
| Main 217 | $244 | up 2% | 24 |
| Main 218 | $244 | down 7% | 28 |
| Main 226 | $244 | down 13% | 19 |
| Main 227 | $244 | down 7% | 37 |
| Main 229 | $244 | down 7% | 29 |
| Main 242 | $244 | down 4% | 50 |
| Main 243 | $244 | down 9% | 55 |
| Main 244 | $244 | down 42% | 15 |
| Main 241 | $247 | no change | 20 |
| Mezzanine 326 | $252 | down 6% | 8 |
| Mezzanine 345 | $252 | up 13% | 11 |
| Mezzanine 346 | $252 | down 6% | 15 |
| Mezzanine 349 | $252 | no change | 8 |
| Main 202 | $255 | down 1% | 26 |
| Main 201 | $260 | down 1% | 22 |
| Main 219 | $264 | down 6% | 18 |
| Club Mezzanine 307 | $269 | down 1% | 1 |
| Club Mezzanine 308 | $269 | down 1% | 1 |
| Club Mezzanine 310 | $269 | down 7% | 32 |
| Main 204 | $269 | up 8% | 22 |
| Main 220 | $276 | down 5% | 50 |
| Main 221 | $276 | down 10% | 29 |
| Main 225 | $276 | down 6% | 18 |
| Main 245 | $276 | down 5% | 26 |
| Main 246 | $276 | down 13% | 13 |
| Main 247 | $276 | down 5% | 16 |
| Main 248 | $276 | down 20% | 9 |
| Main 249 | $276 | down 13% | 22 |
| Main 250 | $276 | down 5% | 70 |
| Mezzanine 347 | $277 | down 8% | 3 |
| Club Main 232 | $288 | down 9% | 26 |
| Main 216 | $288 | no change | 5 |
| Main 222 | $289 | down 1% | 15 |
| Main 230 | $291 | down 7% | 18 |
| Club Mezzanine 309 | $297 | up 1% | 22 |
| Main 223 | $299 | up 2% | 8 |
| Club Mezzanine 311 | $303 | up 16% | 9 |
| Club Mezzanine 312 | $303 | up 17% | 16 |
| Club Main 233 | $307 | down 6% | 21 |
| Club Main 238 | $310 | no change | 35 |
| Club Main 231 | $311 | down 8% | 8 |
| Club Main 213 | $319 | down 8% | 20 |
| Main 228 | $320 | up 18% | 8 |
| Hall of Fame 142 | $322 | no change | 10 |
| Main 203 | $329 | up 27% | 11 |
| Club Main 237 | $330 | no change | 11 |
| Hall of Fame 126 | $331 | no change | 76 |
| Main 224 | $333 | down 6% | 18 |
| Hall of Fame 143 | $337 | down 2% | 34 |
| Hall of Fame 149 | $340 | down 5% | 9 |
| Club Main 210 | $342 | down 8% | 46 |
| Club Main 211 | $345 | down 3% | 78 |
| Club Main 235 | $346 | up 4% | 68 |
| Club Main 207 | $351 | up 2% | 21 |
| Club Main 208 | $351 | down 1% | 25 |
| Club Main 212 | $351 | down 1% | 17 |
| Club Main 234 | $351 | down 1% | 48 |
| Hall of Fame 128 | $354 | up 7% | 130 |
| Club Main 209 | $358 | up 18% | 19 |
| GA Floor | $370 | up 8% | 68 |
| Hall of Fame 101 | $376 | down 4% | 47 |
| Hall of Fame 102 | $376 | down 5% | 58 |
| Hall of Fame 119 | $376 | no change | 103 |
| Hall of Fame 120 | $376 | down 6% | 62 |
| Hall of Fame 127 | $376 | down 5% | 103 |
| Hall of Fame 144 | $376 | down 5% | 68 |
| Hall of Fame 145 | $376 | down 7% | 52 |
| Hall of Fame 146 | $376 | down 5% | 7 |
| Hall of Fame 129 | $381 | down 3% | 59 |
| Hall of Fame 103 | $382 | up 9% | 12 |
| Hall of Fame 121 | $392 | down 2% | 17 |
| Hall of Fame 125 | $392 | down 1% | 10 |
| Club Main 236 | $397 | up 3% | 19 |
| Club Hall of Fame 138 | $399 | down 2% | 37 |
| Hall of Fame 118 | $400 | no change | 44 |
| Hall of Fame 122 | $400 | no change | 6 |
| Hall of Fame 123 | $400 | no change | 11 |
| Hall of Fame 124 | $400 | no change | 21 |
| Club Hall of Fame 108 | $406 | down 5% | 39 |
| Hall of Fame 148 | $407 | up 2% | 7 |
| Club Hall of Fame 106 | $409 | down 1% | 12 |
| Club Hall of Fame 139 | $415 | no change | 35 |
| Club Hall of Fame 132 | $417 | down 1% | 29 |
| Club Hall of Fame 112 | $418 | down 1% | 44 |
| Club Hall of Fame 113 | $418 | down 1% | 62 |
| Club Hall of Fame 133 | $422 | no change | 58 |
| Club Hall of Fame 137 | $427 | up 5% | 87 |
| Club Hall of Fame 134 | $437 | up 2% | 90 |
| Floor D | $473 | up 1% | 25 |
| Club Hall of Fame 107 | $486 | up 15% | 86 |
| Club Hall of Fame 115 | $492 | up 25% | 35 |
| Floor F | $495 | up 11% | 20 |
| Club Main 214 | $499 | no change | 8 |
| Floor E | $503 | up 1% | 56 |
| Club Hall of Fame 135 | $511 | up 36% | 73 |
| Club Main 206 | $522 | up 51% | 10 |
| Main 215 | $522 | down 1% | 1 |
| Club Hall of Fame 109 | $585 | up 8% | 38 |
| Club Hall of Fame 136 | $607 | down 1% | 39 |
| Club Hall of Fame 114 | $636 | no change | 44 |
| Club Hall of Fame 110 | $687 | down 13% | 71 |
| Club Hall of Fame 111 | $810 | up 28% | 36 |
| Club Mezzanine 314 | None listed | no change | 0 |
The last 30 days, day by day
Show the daily readings
| Day | Lowest price | Listings |
|---|---|---|
| Nov 6, 2026 | $107 | 1,602 |
| Nov 5, 2026 | $107 | 1,603 |
| Nov 4, 2026 | $107 | 1,624 |
| Nov 3, 2026 | $108 | 1,246 |
| Nov 2, 2026 | $106 | 1,235 |
| Nov 1, 2026 | $106 | 1,190 |
| Oct 31, 2026 | $106 | 1,187 |
| Oct 30, 2026 | $106 | 1,256 |
| Oct 29, 2026 | $106 | 1,249 |
| Oct 28, 2026 | $106 | 1,275 |
| Oct 27, 2026 | $104 | 1,270 |
| Oct 26, 2026 | $104 | 1,148 |
| Oct 25, 2026 | $104 | 1,147 |
| Oct 24, 2026 | $104 | 1,122 |
| Oct 23, 2026 | $107 | 1,106 |
| Oct 22, 2026 | $107 | 1,115 |
| Oct 21, 2026 | $107 | 1,105 |
| Oct 20, 2026 | $107 | 1,120 |
| Oct 19, 2026 | $104 | 1,121 |
| Oct 18, 2026 | $104 | 1,130 |
| Oct 17, 2026 | $104 | 1,132 |
| Oct 16, 2026 | $106 | 1,189 |
| Oct 15, 2026 | $104 | 1,196 |
| Oct 14, 2026 | $104 | 1,170 |
| Oct 13, 2026 | $94 | 1,181 |
| Oct 12, 2026 | $105 | 1,161 |
| Oct 11, 2026 | $105 | 1,197 |
| Oct 10, 2026 | $105 | 1,208 |
| Oct 9, 2026 | $105 | 1,211 |
| Oct 8, 2026 | $106 | 1,202 |
| Oct 7, 2026 | $106 | 1,210 |
Questions about Luke Combs tickets
How much are Luke Combs tickets at AT&T Stadium on Apr 3?
The lowest listed price in the latest reading is $107, fees included, across 1,602 listings. The cheapest section is Upper Concourse 405, at $107.
Have Luke Combs ticket prices gone down?
Over the last 30 days on record, the lowest price held within 1%, from $106 to $107. Its low on record is $85, on Aug 19, 2026.
Which section is cheapest for Luke Combs at AT&T Stadium?
Upper Concourse 405, at $107 with 67 tickets listed. 190 sections have a daily price on this page.
How many listings are there for Luke Combs on Apr 3?
1,602 listings in the latest reading, up from 1,210 30 days earlier.