Dallas Cowboys vs Philadelphia Eagles ticket prices at AT&T Stadium, Nov 26
The lowest listed price moved from $82 to $72 over the last 30 days on record, and listings went from 2,916 to 2,194.
Philadelphia Eagles at Dallas Cowboys. Thu, Nov 26, 2026, 3:30 PM, AT&T Stadium, Arlington, TX.
Lowest price
Listings
- Lowest listed price
- $72Latest reading, fees included
- 30 days earlier
- $82down 12%
- Low on record
- $60Sep 18, 2026
- Listings
- 2,1942,916 30 days earlier
What the record shows
Its low on record is $60, on Sep 18, 2026, and the latest price sits 20% above it. The high on record is $122, on May 9, 2026.
On the general sale day, May 11, 2026, the lowest listed price was $122. Since then it has fallen 41%, to $72.
In the latest reading, 201 of the 202 sections in the table below had tickets listed. Their lowest prices run from $72 in Standing Room Only to $41,361 in Ring of Honor Suites.
The chart has one closing price per day across 210 days. Read more in how to read a ticket price chart and how we record prices.
Lowest price by section
202 sections with a price on most of the last 31 days, cheapest first.
| Section | Lowest price | 30 days | Tickets listed |
|---|---|---|---|
| Standing Room Only | $72 | down 12% | 661 |
| Reserved 433 | $174 | down 47% | 77 |
| Reserved 424 | $182 | down 40% | 16 |
| Reserved 432 | $182 | down 41% | 133 |
| Reserved 439 | $183 | down 44% | 81 |
| Reserved 450 | $185 | down 42% | 95 |
| Reserved 403 | $187 | down 37% | 72 |
| Reserved 407 | $188 | down 44% | 43 |
| Reserved 408 | $190 | down 41% | 54 |
| Reserved 437 | $192 | down 33% | 24 |
| Reserved 405 | $194 | down 36% | 41 |
| Reserved 449 | $194 | down 37% | 51 |
| Reserved 452 | $194 | down 42% | 99 |
| Reserved 446 | $198 | down 39% | 95 |
| Reserved 435 | $199 | down 38% | 51 |
All 202 sections
| Section | Lowest price | 30 days | Tickets listed |
|---|---|---|---|
| Reserved 440 | $202 | down 42% | 52 |
| Reserved 445 | $202 | down 40% | 100 |
| Reserved 447 | $203 | down 39% | 61 |
| Reserved 448 | $204 | down 34% | 71 |
| Reserved 415 | $205 | down 42% | 103 |
| Reserved 431 | $205 | down 31% | 42 |
| Reserved 442 | $206 | down 42% | 111 |
| Reserved 451 | $206 | down 37% | 88 |
| Reserved 434 | $209 | down 36% | 49 |
| Reserved 402 | $211 | down 34% | 96 |
| Reserved 422 | $211 | down 29% | 52 |
| Reserved 441 | $212 | down 40% | 115 |
| Reserved 404 | $213 | down 31% | 41 |
| Reserved 421 | $213 | down 25% | 85 |
| Reserved 409 | $214 | down 33% | 66 |
| Reserved 410 | $214 | down 41% | 52 |
| Reserved 444 | $215 | down 37% | 98 |
| Reserved 406 | $218 | down 32% | 34 |
| Reserved 416 | $218 | down 33% | 76 |
| Reserved 418 | $218 | down 31% | 53 |
| Reserved 438 | $222 | down 33% | 40 |
| Reserved 417 | $224 | down 34% | 80 |
| Reserved 419 | $224 | down 25% | 63 |
| Reserved 411 | $225 | down 41% | 71 |
| Reserved 412 | $225 | down 42% | 27 |
| Reserved 443 | $225 | down 39% | 83 |
| Reserved 453 | $230 | down 26% | 157 |
| Reserved 420 | $231 | down 22% | 72 |
| Reserved 401 | $232 | down 34% | 34 |
| Reserved 413 | $237 | down 39% | 75 |
| Reserved 429 | $239 | down 41% | 6 |
| Reserved 436 | $241 | down 26% | 90 |
| Reserved 414 | $243 | down 34% | 62 |
| Reserved 425 | $248 | down 36% | 2 |
| Mezzanine 320 | $254 | down 54% | 15 |
| Reserved 423 | $257 | down 14% | 33 |
| Reserved 454 | $261 | down 12% | 61 |
| Reserved 459 | $271 | down 30% | 2 |
| Mezzanine 324 | $274 | down 26% | 3 |
| Mezzanine 328 | $274 | down 43% | 20 |
| Mezzanine 344 | $274 | down 38% | 25 |
| Mezzanine 326 | $290 | down 26% | 7 |
| Reserved 460 | $304 | down 22% | 16 |
| Main 227 | $313 | down 49% | 48 |
| Mezzanine 327 | $314 | down 39% | 43 |
| Reserved 426 | $316 | down 7% | 7 |
| Reserved 458 | $322 | down 8% | 4 |
| Mezzanine 348 | $324 | down 30% | 15 |
| Mezzanine 303 | $325 | down 38% | 12 |
| Mezzanine 343 | $342 | down 32% | 26 |
| Mezzanine 302 | $344 | down 26% | 32 |
| Mezzanine 319 | $346 | down 34% | 21 |
| Main 220 | $349 | down 48% | 29 |
| Mezzanine 318 | $349 | down 35% | 24 |
| Mezzanine 325 | $349 | down 20% | 14 |
| Mezzanine 342 | $353 | down 38% | 24 |
| Reserved 455 | $355 | down 9% | 8 |
| Main 228 | $359 | down 43% | 59 |
| Mezzanine 347 | $360 | down 27% | 9 |
| Mezzanine 323 | $361 | down 25% | 3 |
| Mezzanine 329 | $361 | down 32% | 26 |
| Main 249 | $363 | down 35% | 61 |
| Main 202 | $365 | down 50% | 28 |
| Main 225 | $365 | down 38% | 44 |
| Hall of Fame 126 | $367 | down 48% | 35 |
| Main 246 | $371 | down 35% | 49 |
| Main 201 | $374 | down 34% | 47 |
| Main 222 | $382 | down 39% | 23 |
| Mezzanine 304 | $384 | down 41% | 15 |
| Mezzanine 349 | $384 | down 23% | 8 |
| Mezzanine 345 | $392 | down 40% | 2 |
| Reserved 457 | $392 | down 21% | 2 |
| Mezzanine 317 | $395 | down 20% | 40 |
| Mezzanine 346 | $405 | down 8% | 14 |
| Main 250 | $406 | down 35% | 26 |
| Mezzanine 341 | $408 | down 43% | 12 |
| Main 241 | $418 | down 43% | 51 |
| Main 243 | $418 | down 35% | 45 |
| Main 218 | $419 | down 39% | 36 |
| Main 226 | $426 | down 24% | 50 |
| Hall of Fame 121 | $430 | down 34% | 70 |
| Main 244 | $430 | down 25% | 46 |
| Hall of Fame 147 | $433 | down 34% | 28 |
| Main 221 | $433 | down 30% | 35 |
| Hall of Fame 146 | $439 | down 35% | 25 |
| Main 247 | $446 | down 8% | 20 |
| Main 223 | $447 | down 25% | 24 |
| Hall of Fame 149 | $450 | down 46% | 46 |
| Main 224 | $450 | down 23% | 33 |
| Main 219 | $455 | down 26% | 43 |
| Hall of Fame 150 | $460 | down 47% | 55 |
| Main 204 | $460 | down 44% | 24 |
| Reserved 430 | $461 | down 21% | 6 |
| Main 245 | $462 | down 20% | 52 |
| Main 229 | $463 | down 35% | 61 |
| Mezzanine 321 | $466 | down 7% | 3 |
| Mezzanine 322 | $466 | down 9% | 12 |
| Main 216 | $469 | down 43% | 23 |
| Hall of Fame 123 | $472 | down 32% | 34 |
| Main 203 | $474 | down 35% | 50 |
| Hall of Fame 125 | $476 | down 35% | 16 |
| Hall of Fame 124 | $478 | down 31% | 35 |
| Main 242 | $478 | down 26% | 40 |
| Mezzanine 330 | $486 | down 21% | 9 |
| Hall of Fame 145 | $489 | down 30% | 77 |
| Club Mezzanine 332 | $491 | down 32% | 16 |
| Hall of Fame 120 | $491 | down 30% | 61 |
| Main 217 | $493 | down 30% | 17 |
| Hall of Fame 127 | $500 | down 25% | 121 |
| Hall of Fame 122 | $501 | down 30% | 19 |
| Hall of Fame 128 | $501 | down 34% | 91 |
| Reserved 428 | $504 | down 23% | 3 |
| Reserved 456 | $504 | down 6% | 2 |
| Main 240 | $507 | down 32% | 38 |
| Hall of Fame 102 | $510 | down 36% | 32 |
| Main 230 | $522 | down 27% | 33 |
| Club Mezzanine 307 | $535 | down 38% | 14 |
| Mezzanine 301 | $544 | down 8% | 4 |
| Hall of Fame 148 | $552 | down 24% | 42 |
| Hall of Fame 101 | $557 | down 25% | 75 |
| Hall of Fame 119 | $557 | down 23% | 69 |
| Hall of Fame 144 | $560 | down 16% | 57 |
| Main 205 | $565 | down 35% | 44 |
| Club Mezzanine 314 | $571 | down 34% | 19 |
| Club Mezzanine 333 | $571 | down 22% | 19 |
| Hall of Fame 143 | $595 | down 25% | 88 |
| Club Mezzanine 334 | $598 | down 26% | 12 |
| Club Mezzanine 337 | $600 | down 32% | 24 |
| Hall of Fame 142 | $605 | down 23% | 59 |
| Main 215 | $617 | down 27% | 34 |
| Main 248 | $624 | down 4% | 18 |
| Hall of Fame 103 | $632 | down 29% | 25 |
| Club Mezzanine 336 | $641 | down 25% | 11 |
| Club Mezzanine 339 | $659 | down 32% | 18 |
| Miller Lite Club | $664 | down 43% | 24 |
| Club Main 238 | $668 | down 29% | 26 |
| Club Mezzanine 335 | $671 | down 36% | 11 |
| Hall of Fame 129 | $671 | down 25% | 58 |
| Club Mezzanine 309 | $683 | down 40% | 10 |
| Hall of Fame 118 | $690 | down 18% | 15 |
| Club Mezzanine 312 | $699 | down 46% | 10 |
| Mezzanine 305 | $707 | up 20% | 12 |
| Club Main 233 | $712 | down 42% | 13 |
| Club Main 207 | $714 | down 35% | 9 |
| Bank of America Field Club | $719 | down 35% | 18 |
| Club Main 212 | $719 | down 33% | 17 |
| Club Mezzanine 338 | $720 | no change | 14 |
| Club Main 232 | $726 | down 30% | 12 |
| Club Main 208 | $749 | down 33% | 18 |
| Club Main 239 | $755 | down 24% | 17 |
| Club Mezzanine 313 | $768 | down 26% | 22 |
| Club Main 231 | $777 | down 28% | 8 |
| Club Hall of Fame 114 | $781 | down 28% | 22 |
| Club Main 214 | $782 | down 29% | 4 |
| Club Hall of Fame 107 | $795 | down 36% | 22 |
| Club Hall of Fame 139 | $798 | down 22% | 13 |
| Club Hall of Fame 133 | $814 | down 27% | 51 |
| Club Hall of Fame 106 | $822 | down 37% | 13 |
| Club Hall of Fame 132 | $822 | down 19% | 10 |
| Club Mezzanine 308 | $830 | down 25% | 15 |
| Mezzanine 316 | $832 | up 67% | 7 |
| Club Main 213 | $862 | down 31% | 19 |
| Club Main 237 | $869 | down 36% | 17 |
| Club Hall of Fame 138 | $902 | down 19% | 59 |
| Club Hall of Fame 134 | $946 | down 31% | 32 |
| Club Main 234 | $950 | down 21% | 5 |
| Club Main 236 | $961 | down 27% | 6 |
| Club Hall of Fame 108 | $986 | down 26% | 24 |
| Club Hall of Fame 113 | $1,007 | down 22% | 34 |
| Club Hall of Fame 115 | $1,019 | down 17% | 14 |
| Club Mezzanine 311 | $1,035 | up 27% | 9 |
| Club Main 211 | $1,064 | down 32% | 13 |
| Club Main 209 | $1,088 | down 27% | 8 |
| Club Hall of Fame 112 | $1,102 | down 30% | 23 |
| Club Hall of Fame 109 | $1,110 | down 28% | 27 |
| Club Hall of Fame 136 | $1,133 | down 31% | 16 |
| Club Main 206 | $1,152 | no change | 4 |
| Club Hall of Fame 135 | $1,196 | down 31% | 26 |
| Club Hall of Fame 137 | $1,203 | down 4% | 34 |
| Club Hall of Fame 110 | $1,541 | down 28% | 43 |
| Club Hall of Fame 111 | $1,575 | down 23% | 51 |
| Field Suites | $1,810 | up 1% | 26 |
| Club Main 210 | $1,910 | down 25% | 22 |
| Club Main 235 | $1,925 | down 11% | 25 |
| Club Mezzanine 310 | $2,042 | up 89% | 2 |
| Ring of Honor Suites | $41,361 | down 21% | 1 |
| Touchdown Suites | None listed | down 18% | 0 |
The last 30 days, day by day
Show the daily readings
| Day | Lowest price | Listings |
|---|---|---|
| Nov 6, 2026 | $72 | 2,194 |
| Nov 5, 2026 | $68 | 2,234 |
| Nov 4, 2026 | $64 | 2,287 |
| Nov 3, 2026 | $72 | 3,093 |
| Nov 2, 2026 | $72 | 3,096 |
| Nov 1, 2026 | $73 | 3,083 |
| Oct 31, 2026 | $72 | 3,077 |
| Oct 30, 2026 | $72 | 3,081 |
| Oct 29, 2026 | $72 | 3,093 |
| Oct 28, 2026 | $73 | 3,112 |
| Oct 27, 2026 | $72 | 3,092 |
| Oct 26, 2026 | $72 | 3,155 |
| Oct 25, 2026 | $71 | 2,088 |
| Oct 24, 2026 | $72 | 2,105 |
| Oct 23, 2026 | $72 | 2,108 |
| Oct 22, 2026 | $65 | 2,118 |
| Oct 21, 2026 | $72 | 2,120 |
| Oct 20, 2026 | $72 | 2,692 |
| Oct 19, 2026 | $73 | 2,673 |
| Oct 18, 2026 | $78 | 2,656 |
| Oct 17, 2026 | $72 | 2,905 |
| Oct 16, 2026 | $78 | 2,908 |
| Oct 15, 2026 | $75 | 2,948 |
| Oct 14, 2026 | $76 | 2,945 |
| Oct 13, 2026 | $73 | 2,956 |
| Oct 12, 2026 | $72 | 2,654 |
| Oct 11, 2026 | $72 | 2,927 |
| Oct 10, 2026 | $74 | 2,918 |
| Oct 9, 2026 | $76 | 2,926 |
| Oct 8, 2026 | $79 | 2,920 |
| Oct 7, 2026 | $82 | 2,916 |
Questions about Dallas Cowboys vs Philadelphia Eagles tickets
How much are Dallas Cowboys vs Philadelphia Eagles tickets at AT&T Stadium on Nov 26?
The lowest listed price in the latest reading is $72, fees included, across 2,194 listings. The cheapest section is Standing Room Only, at $72.
Have Dallas Cowboys vs Philadelphia Eagles ticket prices gone down?
Over the last 30 days on record, the lowest price fell 12%, from $82 to $72. Its low on record is $60, on Sep 18, 2026.
Which section is cheapest for Dallas Cowboys vs Philadelphia Eagles at AT&T Stadium?
Standing Room Only, at $72 with 661 tickets listed. 202 sections have a daily price on this page.
How many listings are there for Dallas Cowboys vs Philadelphia Eagles on Nov 26?
2,194 listings in the latest reading, down from 2,916 30 days earlier.