Miami Dolphins vs Chicago Bears ticket prices at Hard Rock Stadium, Dec 13
The lowest listed price moved from $172 to $224 over the last 30 days on record, and listings went from 1,182 to 636.
Chicago Bears at Miami Dolphins. Sun, Dec 13, 2026, 1:00 PM, Hard Rock Stadium, Miami Gardens, FL.
Lowest price
Listings
- Lowest listed price
- $224Latest reading, fees included
- 30 days earlier
- $172up 30%
- Low on record
- $142Jun 2, 2026
- Listings
- 6361,182 30 days earlier
What the record shows
Its low on record is $142, on Jun 2, 2026, and the latest price sits 58% above it. The high on record is $256, on Mar 22, 2026.
In the latest reading, 121 of the 127 sections in the table below had tickets listed. Their lowest prices run from $224 in Upper Level 341 to $1,900 in Club Level 219.
The chart has one closing price per day across 210 days. Read more in how to read a ticket price chart and how we record prices.
Lowest price by section
127 sections with a price on most of the last 31 days, cheapest first.
| Section | Lowest price | 30 days | Tickets listed |
|---|---|---|---|
| Upper Level 341 | $224 | up 5% | 13 |
| Upper Level 328 | $238 | up 5% | 145 |
| Upper Level 329 | $240 | up 15% | 80 |
| Upper Level 301 | $247 | up 20% | 16 |
| Upper Level 306 | $247 | up 7% | 17 |
| Upper Level 307 | $249 | up 8% | 42 |
| Upper Level 331 - No Alcohol | $250 | up 2% | 31 |
| Upper Level 336 | $256 | up 37% | 14 |
| Upper Level 330 | $265 | up 27% | 10 |
| Upper Level 356 | $265 | up 34% | 12 |
| Upper Level 327 | $266 | up 43% | 4 |
| Upper Level 308 | $269 | up 30% | 32 |
| Upper Level 303 | $285 | up 45% | 8 |
| Upper Level 305 | $285 | up 25% | 3 |
| Upper Level 340 | $289 | up 19% | 11 |
All 127 sections
| Section | Lowest price | 30 days | Tickets listed |
|---|---|---|---|
| Upper Level 302 | $294 | up 58% | 11 |
| Upper Level 333 | $319 | up 60% | 15 |
| Upper Level 350 | $320 | up 57% | 13 |
| Upper Level 351 | $320 | up 60% | 18 |
| Upper Level 335 | $321 | up 66% | 18 |
| Upper Level 342 | $321 | up 87% | 28 |
| Upper Level 332 - No Alcohol | $325 | up 66% | 11 |
| Upper Level 334 | $326 | up 62% | 6 |
| Upper Level 355 | $332 | up 60% | 2 |
| Upper Level 349 | $354 | up 33% | 21 |
| Upper Level 312 | $368 | up 42% | 8 |
| Upper Level 322 | $374 | up 63% | 16 |
| Upper Level 324 | $379 | up 32% | 2 |
| Upper Level 309 | $385 | up 88% | 2 |
| Upper Level 323 | $392 | up 94% | 16 |
| Upper Level 319 | $394 | up 30% | 16 |
| Upper Level 314 | $399 | up 79% | 40 |
| Upper Level 304 | $401 | up 95% | 12 |
| Upper Level 345 | $416 | up 45% | 35 |
| Upper Level 346 | $416 | up 13% | 17 |
| Upper Level 344 | $419 | down 3% | 4 |
| Upper Level 339 | $429 | down 5% | 2 |
| Upper Level 343 | $429 | up 51% | 19 |
| Lower Level 138 | $440 | up 27% | 28 |
| Lower Level 106 | $444 | up 5% | 38 |
| Upper Level 347 | $444 | up 46% | 35 |
| Lower Level 154 | $449 | up 30% | 22 |
| Upper Level 318 | $450 | up 15% | 13 |
| Upper Level 320 | $464 | up 9% | 2 |
| Upper Level 337 | $464 | up 14% | 2 |
| Lower Level 102 | $469 | up 46% | 16 |
| Lower Level 107 | $480 | up 36% | 50 |
| Lower Level 131 | $483 | up 19% | 18 |
| Lower Level 139 | $483 | up 29% | 20 |
| Lower Level 126 | $490 | up 37% | 20 |
| Lower Level 110 | $494 | up 38% | 28 |
| Lower Level 130 | $494 | up 35% | 23 |
| Lower Level 134 | $494 | up 34% | 38 |
| Lower Level 132 | $500 | up 21% | 12 |
| Lower Level 133 | $504 | up 38% | 16 |
| Upper Level 313 | $504 | up 148% | 8 |
| Lower Level 101 | $505 | up 29% | 18 |
| Lower Level 103 | $507 | up 25% | 12 |
| Lower Level 111 | $509 | up 32% | 54 |
| Lower Level 135 | $511 | up 42% | 42 |
| Lower Level 153 | $511 | up 8% | 15 |
| Upper Level 315 | $519 | up 78% | 4 |
| Lower Level 114 | $525 | up 13% | 10 |
| Lower Level 150 | $529 | up 11% | 22 |
| Club Level 210 | $530 | up 1% | 20 |
| Club Level 253 | $532 | down 36% | 3 |
| Club Level 227 | $536 | up 1% | 21 |
| Upper Level 316 | $544 | up 94% | 4 |
| Lower Level 105 | $548 | up 55% | 12 |
| Lower Level 125 | $549 | up 33% | 72 |
| Club Level 232 | $556 | down 10% | 6 |
| Club Level 225 | $557 | up 2% | 24 |
| Lower Level 104 | $561 | up 34% | 18 |
| Club Level 228 | $563 | down 22% | 7 |
| Lower Level 129 | $567 | up 51% | 3 |
| Club Level 251 | $570 | down 7% | 4 |
| Club Level 236 | $603 | up 44% | 8 |
| Club Level 202 | $607 | up 51% | 4 |
| Club Level 226 | $620 | down 1% | 36 |
| Club Level 207 | $624 | no change | 6 |
| Club Level 235 | $628 | up 56% | 6 |
| Lower Level 122 | $634 | up 42% | 19 |
| Lower Level 115 | $643 | up 34% | 70 |
| Lower Level 143 | $646 | up 21% | 33 |
| Club Level 205 | $647 | down 5% | 3 |
| Lower Level 111T | $662 | down 9% | 1 |
| Club Level 206 | $671 | no change | 3 |
| Lower Level 148 | $672 | up 7% | 31 |
| Lower Level 149 | $691 | up 10% | 51 |
| Lower Level 142 | $692 | up 45% | 27 |
| Club Level 214 | $699 | up 34% | 6 |
| Club Level 242 | $702 | up 28% | 14 |
| Lower Level 144 | $706 | up 22% | 29 |
| Club Level 213 | $707 | up 8% | 2 |
| Lower Level 120 | $732 | up 44% | 29 |
| Club Level 231 | $745 | up 12% | 6 |
| Club Level 250 | $747 | up 33% | 6 |
| Lower Level 116 | $781 | up 37% | 97 |
| Club Level 215 | $784 | up 26% | 17 |
| Club Level 222 | $807 | up 25% | 2 |
| Club Level 203 | $857 | up 1% | 2 |
| Club Level 234 | $874 | up 112% | 6 |
| Club Level 212 | $880 | up 51% | 6 |
| Club Level 239 | $884 | up 11% | 4 |
| Lower Level 117 | $912 | up 43% | 40 |
| Club Level 221 | $916 | up 23% | 5 |
| Lower Level 139T | $920 | up 1% | 2 |
| Club Level 249 | $928 | down 4% | 8 |
| Lower Level 119 | $955 | up 45% | 15 |
| Club Level 211 | $958 | up 52% | 6 |
| Club Level 216 | $958 | up 27% | 2 |
| Lower Level 121 | $987 | up 76% | 26 |
| Lower Level 118 | $1,050 | up 43% | 38 |
| Club Level 226CC | $1,087 | up 76% | 2 |
| Club Level 243 | $1,100 | up 104% | 4 |
| Club Level 248 | $1,217 | up 52% | 6 |
| Club Level 220 | $1,243 | up 60% | 2 |
| Club Level 245 | $1,394 | down 30% | 6 |
| Club Level 217 | $1,544 | up 55% | 4 |
| Club Level 244 | $1,667 | up 53% | 2 |
| Club Level 219 | $1,900 | up 68% | 4 |
| Club Level 233 | None listed | down 7% | 0 |
| Club Level 252 | None listed | down 19% | 0 |
| Upper Level 317 | None listed | down 5% | 0 |
| Upper Level 321 | None listed | up 33% | 0 |
| Upper Level 348 | None listed | up 45% | 0 |
| Upper Level 354 | None listed | up 4% | 0 |
The last 30 days, day by day
Show the daily readings
| Day | Lowest price | Listings |
|---|---|---|
| Nov 6, 2026 | $224 | 636 |
| Nov 5, 2026 | $220 | 661 |
| Nov 4, 2026 | $218 | 671 |
| Nov 3, 2026 | $211 | 916 |
| Nov 2, 2026 | $220 | 940 |
| Nov 1, 2026 | $218 | 949 |
| Oct 31, 2026 | $218 | 969 |
| Oct 30, 2026 | $216 | 977 |
| Oct 29, 2026 | $214 | 993 |
| Oct 28, 2026 | $198 | 1,013 |
| Oct 27, 2026 | $198 | 1,024 |
| Oct 26, 2026 | $196 | 1,044 |
| Oct 25, 2026 | $193 | 753 |
| Oct 24, 2026 | $193 | 767 |
| Oct 23, 2026 | $193 | 765 |
| Oct 22, 2026 | $193 | 786 |
| Oct 21, 2026 | $188 | 1,000 |
| Oct 20, 2026 | $182 | 1,028 |
| Oct 19, 2026 | $180 | 1,101 |
| Oct 18, 2026 | $179 | 1,067 |
| Oct 17, 2026 | $179 | 1,059 |
| Oct 16, 2026 | $176 | 1,081 |
| Oct 15, 2026 | $174 | 1,056 |
| Oct 14, 2026 | $174 | 1,051 |
| Oct 13, 2026 | $174 | 1,119 |
| Oct 12, 2026 | $176 | 1,134 |
| Oct 11, 2026 | $186 | 1,127 |
| Oct 10, 2026 | $186 | 1,168 |
| Oct 9, 2026 | $186 | 1,165 |
| Oct 8, 2026 | $186 | 1,167 |
| Oct 7, 2026 | $172 | 1,182 |
Questions about Miami Dolphins vs Chicago Bears tickets
How much are Miami Dolphins vs Chicago Bears tickets at Hard Rock Stadium on Dec 13?
The lowest listed price in the latest reading is $224, fees included, across 636 listings. The cheapest section is Upper Level 341, at $224.
Have Miami Dolphins vs Chicago Bears ticket prices gone down?
Over the last 30 days on record, the lowest price rose 30%, from $172 to $224. Its low on record is $142, on Jun 2, 2026.
Which section is cheapest for Miami Dolphins vs Chicago Bears at Hard Rock Stadium?
Upper Level 341, at $224 with 13 tickets listed. 127 sections have a daily price on this page.
How many listings are there for Miami Dolphins vs Chicago Bears on Dec 13?
636 listings in the latest reading, down from 1,182 30 days earlier.