Minnesota Vikings vs Atlanta Falcons ticket prices at US Bank Stadium, Nov 29
The lowest listed price moved from $118 to $118 over the last 30 days on record, and listings went from 2,161 to 1,758.
Atlanta Falcons at Minnesota Vikings. Sun, Nov 29, 2026, 12:00 PM, US Bank Stadium, Minneapolis, MN.
Lowest price
Listings
- Lowest listed price
- $118Latest reading, fees included
- 30 days earlier
- $118no change
- Low on record
- $55Jul 17, 2026
- Listings
- 1,7582,161 30 days earlier
What the record shows
Its low on record is $55, on Jul 17, 2026, and the latest price sits 114% above it. The high on record is $148, on Mar 22, 2026.
In the latest reading, all 136 sections in the table below had tickets listed. Their lowest prices run from $118 in Section 328 to $1,611 in Lower Level F5.
The chart has one closing price per day across 205 days. Read more in how to read a ticket price chart and how we record prices.
Lowest price by section
136 sections with a price on most of the last 31 days, cheapest first.
| Section | Lowest price | 30 days | Tickets listed |
|---|---|---|---|
| Section 328 | $118 | down 12% | 93 |
| Section 325 | $119 | down 11% | 85 |
| Section 331 | $121 | down 9% | 30 |
| Section 327 | $122 | down 10% | 155 |
| Section 303 | $125 | down 6% | 49 |
| Section 323 | $125 | down 5% | 102 |
| Section 332 | $126 | down 7% | 57 |
| Section 348 | $126 | down 5% | 102 |
| Section 319 | $127 | down 5% | 53 |
| Section 320 | $127 | down 7% | 61 |
| Section 333 | $127 | down 7% | 33 |
| Section 334 | $127 | up 8% | 40 |
| Section 347 | $127 | down 3% | 139 |
| Section 307 | $128 | up 8% | 92 |
| Section 321 | $128 | down 4% | 34 |
All 136 sections
| Section | Lowest price | 30 days | Tickets listed |
|---|---|---|---|
| Section 302 | $129 | down 2% | 50 |
| Section 310 | $129 | up 8% | 169 |
| Section 317 | $129 | up 4% | 96 |
| Section 318 | $129 | up 1% | 79 |
| Section 346 | $129 | down 3% | 118 |
| Section 301 | $130 | down 16% | 62 |
| Section 329 | $130 | down 12% | 67 |
| Section 316 | $131 | up 6% | 148 |
| Section 330 | $131 | down 8% | 62 |
| Section 336 | $131 | down 5% | 85 |
| Section 349 | $131 | down 3% | 62 |
| Section 308 | $132 | up 8% | 203 |
| Section 304 | $133 | up 12% | 54 |
| Section 345 | $133 | up 5% | 104 |
| Section 313 | $135 | down 3% | 163 |
| Section 309 | $136 | up 14% | 243 |
| Section 315 | $136 | up 9% | 239 |
| Section 322 | $138 | up 10% | 45 |
| Section 335 | $138 | down 2% | 27 |
| Section 324 | $139 | up 1% | 72 |
| Section 311 | $140 | up 3% | 185 |
| Section 344 | $140 | up 9% | 170 |
| Section 314 | $145 | up 11% | 105 |
| Section 305 | $147 | down 5% | 102 |
| Section 223 | $149 | down 15% | 27 |
| Section 306 | $149 | down 1% | 37 |
| Section 222 | $153 | down 6% | 37 |
| Section 337 | $157 | up 10% | 126 |
| Section 312 | $159 | down 2% | 241 |
| Section 338 | $167 | up 22% | 103 |
| Section 341 | $169 | up 6% | 83 |
| Section 339 | $175 | up 26% | 69 |
| Section 343 | $178 | up 32% | 62 |
| Section 224 | $188 | down 2% | 15 |
| Section 217 | $190 | up 6% | 16 |
| Section 221 | $192 | no change | 34 |
| Section 136 | $193 | down 9% | 89 |
| Section 143 | $193 | down 5% | 71 |
| Section 340 | $196 | up 26% | 141 |
| Section 138 | $198 | down 1% | 39 |
| Section 219 | $198 | up 5% | 26 |
| Section 116 | $206 | up 2% | 84 |
| Section 351 | $209 | down 9% | 11 |
| Section 140 | $214 | up 8% | 58 |
| Section 241 | $215 | up 23% | 19 |
| Section 218 | $218 | up 16% | 20 |
| Section 342 | $218 | up 55% | 135 |
| Section 118 | $219 | up 12% | 45 |
| Section 326 | $219 | up 1% | 8 |
| Section 220 | $226 | up 20% | 30 |
| Section 114 | $227 | up 6% | 90 |
| Section 101 | $228 | up 9% | 74 |
| Section 240 | $228 | up 17% | 13 |
| Section 206 | $230 | up 1% | 24 |
| Section 141 | $235 | up 16% | 51 |
| Section 207 | $235 | down 4% | 40 |
| Section 228 | $238 | up 16% | 31 |
| Section 142 | $240 | up 14% | 45 |
| Section 242 | $240 | up 37% | 36 |
| Section 124 | $242 | up 16% | 23 |
| Section 239 | $243 | up 15% | 13 |
| Section 225 | $245 | up 26% | 15 |
| Section 230 | $247 | up 5% | 21 |
| Section 229 | $249 | up 10% | 11 |
| Section 226 | $251 | up 29% | 29 |
| Section 227 | $253 | up 21% | 24 |
| Section 103 | $255 | up 24% | 153 |
| Section 216 | $264 | up 31% | 32 |
| Section 350 | $268 | down 6% | 2 |
| Section 215 | $271 | up 15% | 20 |
| Section 119 | $278 | up 25% | 41 |
| Section 105 | $286 | up 4% | 85 |
| Section 120 | $286 | up 20% | 26 |
| Section 113 | $287 | up 1% | 92 |
| Section 112 | $289 | up 11% | 66 |
| Section 238 | $290 | up 12% | 28 |
| Section 121 | $297 | up 43% | 19 |
| Section 106 | $300 | up 4% | 89 |
| Lower Level V1 | $313 | down 24% | 21 |
| Section 128 | $316 | down 8% | 23 |
| Section 237 | $316 | up 9% | 21 |
| Section 133 | $326 | down 4% | 42 |
| Section 122 | $330 | up 53% | 17 |
| Section 231 | $332 | up 33% | 33 |
| Club Level C9 | $337 | down 11% | 22 |
| Section 208 | $340 | up 28% | 25 |
| Section 214 | $344 | up 32% | 18 |
| Section 107 | $349 | up 3% | 123 |
| Section 111 | $354 | up 11% | 104 |
| Section 134 | $361 | up 11% | 90 |
| Section 127 | $374 | up 4% | 58 |
| Club Level C2 | $378 | up 6% | 41 |
| Club Level C1 | $379 | up 6% | 23 |
| Club Level C4 | $380 | up 11% | 23 |
| Club Level C5 | $385 | up 2% | 28 |
| Section 135 | $391 | up 8% | 14 |
| Section 132 | $392 | no change | 76 |
| Section 129 | $393 | no change | 77 |
| Club Level C10 | $407 | up 13% | 10 |
| Club Level C3 | $418 | up 5% | 37 |
| Lower Level V5 | $426 | up 1% | 23 |
| Section 131 | $430 | up 25% | 35 |
| Lower Level V2 | $450 | up 3% | 69 |
| Lower Level V4 | $452 | up 3% | 55 |
| Section 126 | $472 | up 20% | 16 |
| Lower Level V3 | $479 | down 2% | 60 |
| Section 130 | $519 | up 33% | 29 |
| Club Level C6 | $536 | down 5% | 8 |
| Club Level C7 | $551 | up 52% | 20 |
| Club Level C8 | $627 | up 28% | 26 |
| Lower Level V7 | $768 | down 16% | 27 |
| Lower Level V10 | $844 | down 17% | 8 |
| Club Level 204 | $858 | up 4% | 7 |
| Lower Level V6 | $890 | down 3% | 18 |
| Lower Level V8 | $901 | down 15% | 18 |
| Lower Level F4 | $984 | down 7% | 22 |
| Lower Level V9 | $1,016 | up 16% | 22 |
| Lower Level F2 | $1,040 | down 3% | 19 |
| Lower Level F1 | $1,081 | up 7% | 8 |
| Lower Level F3 | $1,258 | up 12% | 16 |
| Lower Level F5 | $1,611 | up 47% | 4 |
The last 30 days, day by day
Show the daily readings
| Day | Lowest price | Listings |
|---|---|---|
| Nov 6, 2026 | $118 | 1,758 |
| Nov 5, 2026 | $118 | 1,773 |
| Nov 4, 2026 | $118 | 1,811 |
| Nov 3, 2026 | $120 | 2,581 |
| Nov 2, 2026 | $120 | 2,587 |
| Nov 1, 2026 | $122 | 2,601 |
| Oct 31, 2026 | $122 | 2,639 |
| Oct 30, 2026 | $122 | 2,638 |
| Oct 29, 2026 | $118 | 2,668 |
| Oct 28, 2026 | $118 | 2,676 |
| Oct 27, 2026 | $118 | 2,780 |
| Oct 26, 2026 | $118 | 2,721 |
| Oct 25, 2026 | $118 | 1,904 |
| Oct 24, 2026 | $118 | 1,938 |
| Oct 23, 2026 | $118 | 1,948 |
| Oct 22, 2026 | $118 | 1,951 |
| Oct 21, 2026 | $118 | 2,109 |
| Oct 20, 2026 | $118 | 2,111 |
| Oct 19, 2026 | $118 | 1,985 |
| Oct 18, 2026 | No reading | |
| Oct 17, 2026 | $118 | 2,131 |
| Oct 16, 2026 | $118 | 2,070 |
| Oct 15, 2026 | $118 | 2,095 |
| Oct 14, 2026 | $118 | 2,091 |
| Oct 13, 2026 | $118 | 2,120 |
| Oct 12, 2026 | $117 | 2,129 |
| Oct 11, 2026 | $118 | 2,155 |
| Oct 10, 2026 | $118 | 2,173 |
| Oct 9, 2026 | $118 | 2,190 |
| Oct 8, 2026 | $118 | 2,183 |
| Oct 7, 2026 | $118 | 2,161 |
Questions about Minnesota Vikings vs Atlanta Falcons tickets
How much are Minnesota Vikings vs Atlanta Falcons tickets at US Bank Stadium on Nov 29?
The lowest listed price in the latest reading is $118, fees included, across 1,758 listings. The cheapest section is Section 328, at $118.
Have Minnesota Vikings vs Atlanta Falcons ticket prices gone down?
Over the last 30 days on record, the lowest price held level, from $118 to $118. Its low on record is $55, on Jul 17, 2026.
Which section is cheapest for Minnesota Vikings vs Atlanta Falcons at US Bank Stadium?
Section 328, at $118 with 93 tickets listed. 136 sections have a daily price on this page.
How many listings are there for Minnesota Vikings vs Atlanta Falcons on Nov 29?
1,758 listings in the latest reading, down from 2,161 30 days earlier.