Minnesota Vikings vs Carolina Panthers ticket prices at US Bank Stadium, Dec 6
The lowest listed price moved from $118 to $118 over the last 30 days on record, and listings went from 2,165 to 1,846.
Carolina Panthers at Minnesota Vikings. Sun, Dec 6, 2026, 3:25 PM, US Bank Stadium, Minneapolis, MN.
Lowest price
Listings
- Lowest listed price
- $118Latest reading, fees included
- 30 days earlier
- $118no change
- Low on record
- $47Jul 20, 2026
- Listings
- 1,8462,165 30 days earlier
What the record shows
Its low on record is $47, on Jul 20, 2026, and the latest price sits 150% above it. The high on record is $145, on Mar 22, 2026.
In the latest reading, all 136 sections in the table below had tickets listed. Their lowest prices run from $118 in Section 325 to $1,384 in Lower Level F3.
The chart has one closing price per day across 207 days. Read more in how to read a ticket price chart and how we record prices.
Lowest price by section
136 sections with a price on most of the last 31 days, cheapest first.
| Section | Lowest price | 30 days | Tickets listed |
|---|---|---|---|
| Section 325 | $118 | down 6% | 98 |
| Section 324 | $119 | down 9% | 79 |
| Section 327 | $120 | down 4% | 123 |
| Section 328 | $121 | up 3% | 135 |
| Section 329 | $126 | down 2% | 71 |
| Section 302 | $127 | up 3% | 41 |
| Section 316 | $127 | no change | 174 |
| Section 317 | $128 | down 4% | 143 |
| Section 323 | $129 | down 9% | 99 |
| Section 334 | $129 | up 2% | 105 |
| Section 344 | $129 | up 9% | 227 |
| Section 313 | $130 | down 3% | 141 |
| Section 346 | $130 | up 4% | 143 |
| Section 307 | $131 | down 2% | 77 |
| Section 333 | $131 | up 10% | 48 |
All 136 sections
| Section | Lowest price | 30 days | Tickets listed |
|---|---|---|---|
| Section 336 | $131 | up 1% | 90 |
| Section 345 | $131 | up 3% | 115 |
| Section 304 | $132 | no change | 77 |
| Section 305 | $132 | down 20% | 100 |
| Section 306 | $132 | up 2% | 53 |
| Section 314 | $132 | up 2% | 121 |
| Section 301 | $133 | down 14% | 44 |
| Section 303 | $133 | up 4% | 32 |
| Section 319 | $133 | up 2% | 96 |
| Section 308 | $134 | up 2% | 235 |
| Section 318 | $134 | up 7% | 79 |
| Section 321 | $134 | down 6% | 22 |
| Section 337 | $135 | up 1% | 124 |
| Section 343 | $135 | down 4% | 130 |
| Section 348 | $135 | up 5% | 115 |
| Section 349 | $135 | up 8% | 54 |
| Section 310 | $137 | up 10% | 185 |
| Section 322 | $137 | down 4% | 51 |
| Section 338 | $137 | up 6% | 116 |
| Section 331 | $139 | up 4% | 24 |
| Section 342 | $141 | up 9% | 159 |
| Section 309 | $143 | up 14% | 221 |
| Section 347 | $144 | up 14% | 134 |
| Section 335 | $145 | up 8% | 40 |
| Section 312 | $146 | up 7% | 247 |
| Section 330 | $148 | up 4% | 35 |
| Section 339 | $148 | up 6% | 99 |
| Section 311 | $153 | up 9% | 246 |
| Section 340 | $154 | up 18% | 142 |
| Section 315 | $159 | up 20% | 254 |
| Section 223 | $164 | down 1% | 48 |
| Section 222 | $169 | up 5% | 45 |
| Section 320 | $170 | down 4% | 81 |
| Section 332 | $170 | up 24% | 55 |
| Section 218 | $173 | down 2% | 35 |
| Section 341 | $177 | up 14% | 118 |
| Section 227 | $182 | down 6% | 28 |
| Section 217 | $183 | up 3% | 26 |
| Section 224 | $187 | up 9% | 17 |
| Section 219 | $190 | up 15% | 32 |
| Section 221 | $192 | up 14% | 45 |
| Section 136 | $195 | down 5% | 93 |
| Section 242 | $195 | up 9% | 43 |
| Section 351 | $197 | up 11% | 10 |
| Section 241 | $202 | up 4% | 41 |
| Section 220 | $207 | up 25% | 31 |
| Section 215 | $212 | down 5% | 45 |
| Section 116 | $213 | up 14% | 68 |
| Section 118 | $213 | up 9% | 61 |
| Section 101 | $215 | up 14% | 93 |
| Section 103 | $217 | up 7% | 147 |
| Section 206 | $218 | up 17% | 26 |
| Section 114 | $219 | up 9% | 90 |
| Section 239 | $219 | up 13% | 14 |
| Section 326 | $219 | up 1% | 8 |
| Section 207 | $221 | up 12% | 26 |
| Section 140 | $223 | up 14% | 68 |
| Section 352 | $229 | down 7% | 2 |
| Section 138 | $231 | up 24% | 65 |
| Section 225 | $231 | up 30% | 17 |
| Section 142 | $236 | up 24% | 81 |
| Section 229 | $236 | up 15% | 31 |
| Section 141 | $237 | up 27% | 29 |
| Section 226 | $238 | up 32% | 25 |
| Section 216 | $241 | up 31% | 31 |
| Section 240 | $242 | up 24% | 20 |
| Section 228 | $244 | up 20% | 34 |
| Section 120 | $248 | up 21% | 20 |
| Section 143 | $249 | up 25% | 102 |
| Section 121 | $250 | up 23% | 38 |
| Section 119 | $258 | up 39% | 20 |
| Section 230 | $258 | up 9% | 32 |
| Section 238 | $271 | up 30% | 21 |
| Section 124 | $273 | up 42% | 30 |
| Section 208 | $275 | down 14% | 27 |
| Section 122 | $283 | up 44% | 25 |
| Section 113 | $293 | up 13% | 82 |
| Section 105 | $302 | up 21% | 77 |
| Section 112 | $311 | up 16% | 102 |
| Section 106 | $312 | up 9% | 87 |
| Section 134 | $321 | up 4% | 101 |
| Section 214 | $325 | up 11% | 13 |
| Section 128 | $336 | down 7% | 28 |
| Section 133 | $336 | down 6% | 44 |
| Section 231 | $367 | up 11% | 21 |
| Club Level C4 | $379 | up 1% | 17 |
| Section 127 | $380 | up 18% | 44 |
| Section 107 | $386 | up 20% | 114 |
| Section 111 | $387 | up 22% | 105 |
| Section 132 | $402 | down 2% | 69 |
| Section 129 | $405 | up 26% | 65 |
| Club Level C1 | $409 | up 18% | 30 |
| Club Level C5 | $409 | up 3% | 30 |
| Section 135 | $430 | up 14% | 15 |
| Section 130 | $433 | down 9% | 36 |
| Lower Level V5 | $438 | up 3% | 24 |
| Club Level C2 | $439 | up 16% | 27 |
| Club Level C9 | $441 | down 9% | 18 |
| Club Level C3 | $445 | up 21% | 23 |
| Section 131 | $445 | up 1% | 43 |
| Lower Level V4 | $455 | down 4% | 47 |
| Section 237 | $457 | up 29% | 17 |
| Lower Level V2 | $468 | up 2% | 61 |
| Club Level C7 | $487 | up 8% | 24 |
| Lower Level V3 | $504 | down 9% | 44 |
| Section 126 | $507 | up 28% | 20 |
| Club Level C8 | $528 | up 3% | 32 |
| Club Level C10 | $564 | up 27% | 4 |
| Club Level C6 | $625 | up 34% | 9 |
| Lower Level V1 | $651 | up 17% | 17 |
| Lower Level V10 | $703 | down 10% | 14 |
| Lower Level V6 | $830 | down 4% | 16 |
| Lower Level V7 | $830 | up 5% | 19 |
| Lower Level V9 | $941 | down 6% | 21 |
| Lower Level F2 | $1,015 | up 1% | 11 |
| Lower Level F1 | $1,037 | up 9% | 12 |
| Lower Level F4 | $1,040 | down 2% | 18 |
| Club Level 205 | $1,043 | no change | 4 |
| Lower Level F5 | $1,060 | up 6% | 14 |
| Lower Level V8 | $1,075 | up 1% | 14 |
| Lower Level F3 | $1,384 | up 29% | 26 |
The last 30 days, day by day
Show the daily readings
| Day | Lowest price | Listings |
|---|---|---|
| Nov 6, 2026 | $118 | 1,846 |
| Nov 5, 2026 | $116 | 1,842 |
| Nov 4, 2026 | $115 | 1,895 |
| Nov 3, 2026 | $115 | 2,647 |
| Nov 2, 2026 | $120 | 2,554 |
| Nov 1, 2026 | $123 | 2,573 |
| Oct 31, 2026 | $123 | 2,608 |
| Oct 30, 2026 | $116 | 2,576 |
| Oct 29, 2026 | $116 | 2,610 |
| Oct 28, 2026 | $116 | 2,630 |
| Oct 27, 2026 | $116 | 2,743 |
| Oct 26, 2026 | $116 | 2,666 |
| Oct 25, 2026 | $120 | 1,945 |
| Oct 24, 2026 | $117 | 1,967 |
| Oct 23, 2026 | $120 | 1,973 |
| Oct 22, 2026 | $120 | 1,992 |
| Oct 21, 2026 | $122 | 2,176 |
| Oct 20, 2026 | $122 | 2,175 |
| Oct 19, 2026 | $124 | 2,187 |
| Oct 18, 2026 | $116 | 2,192 |
| Oct 17, 2026 | $112 | 2,101 |
| Oct 16, 2026 | $112 | 2,126 |
| Oct 15, 2026 | $112 | 2,139 |
| Oct 14, 2026 | $117 | 2,130 |
| Oct 13, 2026 | $111 | 2,147 |
| Oct 12, 2026 | $118 | 2,153 |
| Oct 11, 2026 | $118 | 2,148 |
| Oct 10, 2026 | $118 | 2,152 |
| Oct 9, 2026 | $118 | 2,152 |
| Oct 8, 2026 | $118 | 2,156 |
| Oct 7, 2026 | $118 | 2,165 |
Questions about Minnesota Vikings vs Carolina Panthers tickets
How much are Minnesota Vikings vs Carolina Panthers tickets at US Bank Stadium on Dec 6?
The lowest listed price in the latest reading is $118, fees included, across 1,846 listings. The cheapest section is Section 325, at $118.
Have Minnesota Vikings vs Carolina Panthers ticket prices gone down?
Over the last 30 days on record, the lowest price held level, from $118 to $118. Its low on record is $47, on Jul 20, 2026.
Which section is cheapest for Minnesota Vikings vs Carolina Panthers at US Bank Stadium?
Section 325, at $118 with 98 tickets listed. 136 sections have a daily price on this page.
How many listings are there for Minnesota Vikings vs Carolina Panthers on Dec 6?
1,846 listings in the latest reading, down from 2,165 30 days earlier.